£3.40
Cardigan and Waistcoat Knitted in Journey DK.
Description
Cardigan and Waistcoat Knitted in Journey DK.
Cardigan | |||||||
To Fit Bust | in | 32 / 34 | 36 / 38 | 40 / 42 | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurement | in | 36¼ | 40½ | 45 | 48½ | 52¾ | 56¼ |
cm | 92 | 103 | 114 | 123 | 134 | 143 | |
Full Length (approximately) | in | 27½ | 28¼ | 30 | 31¼ | 32 | 32¾ |
cm | 70 | 72 | 76 | 79 | 81 | 83 | |
Sleeve Length (adjustable) | in | 18 | 18 | 18½ | 19 | 19 | 19 |
cm | 46 | 46 | 47 | 48 | 48 | 48 | |
Sirdar Hayfield Journey – Wild Meadow (552) – 100g | 4 balls | 4 balls | 5 balls | 6 balls | 6 balls | 6 balls | |
Waistcoat | |||||||
Measurements | in | 32 / 33¾ | 35¾ / 38¼ | 40¼ / 42¼ | 44 / 46 | 48 / 50 | 52 / 54 |
cm | 81 / 86 | 91 / 97 | 102 / 107 | 112 / 117 | 122 / 127 | 132 / 137 | |
Actual Measurement | in | 36¼ | 40½ | 45 | 48½ | 52¾ | 56¼ |
cm | 92 | 103 | 114 | 123 | 134 | 143 | |
Full Length (approximately) | in | 27½ | 28¼ | 30 | 31 | 32 | 32¾ |
cm | 70 | 72 | 76 | 79 | 81 | 83 | |
Sirdar Hayfield Journey – 100g | 3 balls | 3 balls | 4 balls | 4 balls | 5 balls | 5 balls | |
You will also need 1 pair of 4mm (UK8-USA6) Knitting needles 1 pair of 3.25mm (UK10-USA3) Knitting needles 1 3.25mm (UK19-USA3)80cm circular needle if required cable needle needle Stitch Holders |